Price list Delivery flowers and gifts in Ukraine
Sort by: product title (ascending | descending), price (ascending | descending)
| | Yalta |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Bouquet of Roses | | 500,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Kiev |
| | Белая Церковь |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| | Simferopol |
| | Alushta |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Evpatoria |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Feodosiya |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Jankoy |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Kerch |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Krasnoperekopsk |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Sevastopol |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Vinnitsa |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Dnepropetrovsk |
| | Днепродзержинск |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Кривой Рог |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Никополь |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Павлоград |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Fantasy Bouquet | | 500,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Donetsk |
| | Горловка |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
| A bouquet of chrysanthemums and gerberas | | 350,00 hrn. |
| Bouquet of Roses | | 999,00 hrn. |
| Bouquet to the banquet | | 500,00 hrn. |
| Bouquet Festive | | 550,00 hrn. |
| Jubilee Bouquet | | 600,00 hrn. |
| Букет из роз, лилий, гербер и альстромерий | | 800,00 hrn. |
| Summer Bouquet | | 390,00 hrn. |
| Chrysanthemum | | 20,00 hrn. |
| Cloves | | 7,00 hrn. |
| Cloves bush | | 7,00 hrn. |
| Gerbera | | 17,00 hrn. |
| Gladiolus | | 20,00 hrn. |
| Lilies | | 70,00 hrn. |
| Orchids | | 200,00 hrn. |
| Rosa (Netherlands) | | 40,00 hrn. |
| Roses | | 25,00 hrn. |
| Statice (beam) | | 25,00 hrn. |
| Tulip | | 15,00 hrn. |
| Alstroemeria | | 33,00 hrn. |
| Anthurium | | 40,00 hrn. |
| | Краматорск |
| A bouquet of Gerber... | | 290,00 hrn. |
| Bouquet of 21 Roses | | 550,00 hrn. |
| A bouquet of roses, chrysanthemums, eustoma | | 350,00 hrn. |
| Wedding bouquet | | 750,00 hrn. |
| Букет Восторг | | 800,00 hrn. |
| Bouquet of carnations... | | 160,00 hrn. |
| A bouquet of roses and chrysanthemums | | 1100,00 hrn. |
| A bouquet of roses and chrysanthemums | | 400,00 hrn. |
| Alstroemeria and roses | | 300,00 hrn. |
| Bouquet of chrysanthemums | | 250,00 hrn. |
| Bouquet of 51 roses | | 1300,00 hrn. |
